<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA NEWS &#187; Earth News</title>
	<atom:link href="http://nasa.x14.eu/index.php/category/earth-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasa.x14.eu</link>
	<description>NASA is offering a 2010 calendar that describes the work being done on the International</description>
	<lastBuildDate>Fri, 09 Nov 2018 06:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA, NOAA Convene GOES 17 Mishap Investigation Board</title>
		<link>http://nasa.x14.eu/index.php/nasa-noaa-convene-goes-17-mishap-investigation-board-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-noaa-convene-goes-17-mishap-investigation-board-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2018 07:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-noaa-convene-goes-17-mishap-investigation-board-2/</guid>
		<description><![CDATA[NASA and the National Oceanic and Atmospheric Administration (NOAA) have appointed a board to investigate an instrument anomaly aboard the Geostationary Operational Environmental Satellite (GOES) 17 weather satellite currently in orbit.

Źródło: NASA, NOAA Convene GOES 17 Mishap Investigation Board
]]></description>
			<content:encoded><![CDATA[<p>NASA and the National Oceanic and Atmospheric Administration (NOAA) have appointed a board to investigate an instrument anomaly aboard the Geostationary Operational Environmental Satellite (GOES) 17 weather satellite currently in orbit.<br />
<span id="more-10239"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-noaa-convene-goes-17-mishap-investigation-board">NASA, NOAA Convene GOES 17 Mishap Investigation Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-noaa-convene-goes-17-mishap-investigation-board-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Awards Contract for Archive Center Operations</title>
		<link>http://nasa.x14.eu/index.php/nasa-awards-contract-for-archive-center-operations-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-awards-contract-for-archive-center-operations-2/#comments</comments>
		<pubDate>Fri, 28 Sep 2018 05:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-awards-contract-for-archive-center-operations-2/</guid>
		<description><![CDATA[NASA has awarded a contract to the University of Alaska at Fairbanks for the continued development and operation of the Synthetic Aperture Radar (SAR) Distributed Active Archive Center (DAAC) for NASA’s Earth Observing System Data and Information System.

Źródło: NASA Awards Contract for Archive Center Operations
]]></description>
			<content:encoded><![CDATA[<p>NASA has awarded a contract to the University of Alaska at Fairbanks for the continued development and operation of the Synthetic Aperture Radar (SAR) Distributed Active Archive Center (DAAC) for NASA’s Earth Observing System Data and Information System.<br />
<span id="more-10229"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-awards-contract-for-archive-center-operations">NASA Awards Contract for Archive Center Operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-awards-contract-for-archive-center-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airborne Campaigns to Explore Snowstorms, River Deltas, Climate</title>
		<link>http://nasa.x14.eu/index.php/new-airborne-campaigns-to-explore-snowstorms-river-deltas-climate-2/</link>
		<comments>http://nasa.x14.eu/index.php/new-airborne-campaigns-to-explore-snowstorms-river-deltas-climate-2/#comments</comments>
		<pubDate>Wed, 26 Sep 2018 04:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/new-airborne-campaigns-to-explore-snowstorms-river-deltas-climate-2/</guid>
		<description><![CDATA[Five new NASA Earth science campaigns will take to the field starting in 2020 to investigate a range of pressing research questions, from what drives intense East Coast snowfall events to the impact of small-scale ocean currents on global climate.

Źródło: New Airborne Campaigns to Explore Snowstorms, River Deltas, Climate
]]></description>
			<content:encoded><![CDATA[<p>Five new NASA Earth science campaigns will take to the field starting in 2020 to investigate a range of pressing research questions, from what drives intense East Coast snowfall events to the impact of small-scale ocean currents on global climate.<br />
<span id="more-10220"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/new-airborne-campaigns-to-explore-snowstorms-river-deltas-climate">New Airborne Campaigns to Explore Snowstorms, River Deltas, Climate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/new-airborne-campaigns-to-explore-snowstorms-river-deltas-climate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA, ULA Launch Mission to Track Earth&#8217;s Changing Ice</title>
		<link>http://nasa.x14.eu/index.php/nasa-ula-launch-mission-to-track-earths-changing-ice-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-ula-launch-mission-to-track-earths-changing-ice-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2018 02:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-ula-launch-mission-to-track-earths-changing-ice-2/</guid>
		<description><![CDATA[NASA’s Ice, Cloud and land Elevation Satellite-2 (ICESat-2) successfully launched from California at 9:02 a.m. EDT Saturday, embarking on its mission to measure the ice of Earth’s frozen reaches with unprecedented accuracy.

Źródło: NASA, ULA Launch Mission to Track Earth&#8217;s Changing Ice
]]></description>
			<content:encoded><![CDATA[<p>NASA’s Ice, Cloud and land Elevation Satellite-2 (ICESat-2) successfully launched from California at 9:02 a.m. EDT Saturday, embarking on its mission to measure the ice of Earth’s frozen reaches with unprecedented accuracy.<br />
<span id="more-10198"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-ula-launch-mission-to-track-earths-changing-ice">NASA, ULA Launch Mission to Track Earth&#8217;s Changing Ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-ula-launch-mission-to-track-earths-changing-ice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Investment in Cholera Forecasts Helps Save Lives in Yemen</title>
		<link>http://nasa.x14.eu/index.php/nasa-investment-in-cholera-forecasts-helps-save-lives-in-yemen-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-investment-in-cholera-forecasts-helps-save-lives-in-yemen-2/#comments</comments>
		<pubDate>Tue, 28 Aug 2018 19:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-investment-in-cholera-forecasts-helps-save-lives-in-yemen-2/</guid>
		<description><![CDATA[For the first time ever, measurements from NASA Earth-observing research satellites are being used to help combat a potential outbreak of life-threatening cholera. Humanitarian teams in Yemen are targeting areas identified by a NASA-supported project that precisely forecasts high-risk regions based on environmental conditions observed from space.

Źródło: NASA Investment in Cholera Forecasts Helps Save Lives [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever, measurements from NASA Earth-observing research satellites are being used to help combat a potential outbreak of life-threatening cholera. Humanitarian teams in Yemen are targeting areas identified by a NASA-supported project that precisely forecasts high-risk regions based on environmental conditions observed from space.<br />
<span id="more-10171"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-investment-in-cholera-forecasts-helps-save-lives-in-yemen">NASA Investment in Cholera Forecasts Helps Save Lives in Yemen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-investment-in-cholera-forecasts-helps-save-lives-in-yemen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Launching Advanced Laser to Measure Earth’s Changing Ice</title>
		<link>http://nasa.x14.eu/index.php/nasa-launching-advanced-laser-to-measure-earth%e2%80%99s-changing-ice-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-launching-advanced-laser-to-measure-earth%e2%80%99s-changing-ice-2/#comments</comments>
		<pubDate>Wed, 22 Aug 2018 17:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-launching-advanced-laser-to-measure-earth%e2%80%99s-changing-ice-2/</guid>
		<description><![CDATA[Next month, NASA will launch into space the most advanced laser instrument of its kind, beginning a mission to measure – in unprecedented detail – changes in the heights of Earth’s polar ice.

Źródło: NASA Launching Advanced Laser to Measure Earth’s Changing Ice
]]></description>
			<content:encoded><![CDATA[<p>Next month, NASA will launch into space the most advanced laser instrument of its kind, beginning a mission to measure – in unprecedented detail – changes in the heights of Earth’s polar ice.<br />
<span id="more-10166"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-launching-advanced-laser-to-measure-earth-s-changing-ice">NASA Launching Advanced Laser to Measure Earth’s Changing Ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-launching-advanced-laser-to-measure-earth%e2%80%99s-changing-ice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Host Media Briefing on New Ice-Monitoring Mission</title>
		<link>http://nasa.x14.eu/index.php/nasa-to-host-media-briefing-on-new-ice-monitoring-mission-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-to-host-media-briefing-on-new-ice-monitoring-mission-2/#comments</comments>
		<pubDate>Sat, 18 Aug 2018 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-to-host-media-briefing-on-new-ice-monitoring-mission-2/</guid>
		<description><![CDATA[NASA will host a media teleconference at 1 p.m. EDT Wednesday, Aug. 22, to discuss the upcoming launch of the Ice, Cloud and land Elevation Satellite (ICESat-2), which will fly NASA’s most advanced laser altimeter to measure Earth’s changing ice.

Źródło: NASA to Host Media Briefing on New Ice-Monitoring Mission
]]></description>
			<content:encoded><![CDATA[<p>NASA will host a media teleconference at 1 p.m. EDT Wednesday, Aug. 22, to discuss the upcoming launch of the Ice, Cloud and land Elevation Satellite (ICESat-2), which will fly NASA’s most advanced laser altimeter to measure Earth’s changing ice.<br />
<span id="more-10148"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-to-host-media-briefing-on-new-ice-monitoring-mission">NASA to Host Media Briefing on New Ice-Monitoring Mission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-to-host-media-briefing-on-new-ice-monitoring-mission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Invites Media to Meet Earth Science Innovators</title>
		<link>http://nasa.x14.eu/index.php/nasa-invites-media-to-meet-earth-science-innovators-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-invites-media-to-meet-earth-science-innovators-2/#comments</comments>
		<pubDate>Sat, 28 Jul 2018 09:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-invites-media-to-meet-earth-science-innovators-2/</guid>
		<description><![CDATA[From flooding in New Orleans to coffee cultivation in Guatemala and wildfires in Alaska, NASA Earth observations from space are being put to work helping address a wide range of real-world issues.

Źródło: NASA Invites Media to Meet Earth Science Innovators
]]></description>
			<content:encoded><![CDATA[<p>From flooding in New Orleans to coffee cultivation in Guatemala and wildfires in Alaska, NASA Earth observations from space are being put to work helping address a wide range of real-world issues.<br />
<span id="more-10118"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-invites-media-to-meet-earth-science-innovators">NASA Invites Media to Meet Earth Science Innovators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-invites-media-to-meet-earth-science-innovators-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Debuts Online Toolkit to Promote Commercial Use of Satellite Data</title>
		<link>http://nasa.x14.eu/index.php/nasa-debuts-online-toolkit-to-promote-commercial-use-of-satellite-data-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-debuts-online-toolkit-to-promote-commercial-use-of-satellite-data-2/#comments</comments>
		<pubDate>Thu, 19 Jul 2018 06:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-debuts-online-toolkit-to-promote-commercial-use-of-satellite-data-2/</guid>
		<description><![CDATA[While NASA’s policy of free and open remote-sensing data has long benefited the scientific community, other government agencies and nonprofit organizations, it has significant untapped potential for commercialization.

Źródło: NASA Debuts Online Toolkit to Promote Commercial Use of Satellite Data
]]></description>
			<content:encoded><![CDATA[<p>While NASA’s policy of free and open remote-sensing data has long benefited the scientific community, other government agencies and nonprofit organizations, it has significant untapped potential for commercialization.<br />
<span id="more-10096"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-debuts-online-toolkit-to-promote-commercial-use-of-satellite-data">NASA Debuts Online Toolkit to Promote Commercial Use of Satellite Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-debuts-online-toolkit-to-promote-commercial-use-of-satellite-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Invited to Preview Expedition to Ocean Twilight Zone</title>
		<link>http://nasa.x14.eu/index.php/media-invited-to-preview-expedition-to-ocean-twilight-zone-2/</link>
		<comments>http://nasa.x14.eu/index.php/media-invited-to-preview-expedition-to-ocean-twilight-zone-2/#comments</comments>
		<pubDate>Fri, 22 Jun 2018 21:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth News]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/media-invited-to-preview-expedition-to-ocean-twilight-zone-2/</guid>
		<description><![CDATA[Media are invited to Seattle on Thursday, Aug. 9, to preview a seaborne expedition to study microscopic organisms in the dark depths of the sea that play a critical role in removing carbon dioxide from Earth’s atmosphere.

Źródło: Media Invited to Preview Expedition to Ocean Twilight Zone
]]></description>
			<content:encoded><![CDATA[<p>Media are invited to Seattle on Thursday, Aug. 9, to preview a seaborne expedition to study microscopic organisms in the dark depths of the sea that play a critical role in removing carbon dioxide from Earth’s atmosphere.<br />
<span id="more-10053"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/media-invited-to-preview-expedition-to-ocean-twilight-zone">Media Invited to Preview Expedition to Ocean Twilight Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/media-invited-to-preview-expedition-to-ocean-twilight-zone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
