<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA NEWS &#187; Hurricane Update</title>
	<atom:link href="http://nasa.x14.eu/index.php/category/hurricane-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasa.x14.eu</link>
	<description>NASA is offering a 2010 calendar that describes the work being done on the International</description>
	<lastBuildDate>Fri, 09 Nov 2018 06:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tropical Storm Talas (South China Sea)</title>
		<link>http://nasa.x14.eu/index.php/tropical-storm-talas-south-china-sea/</link>
		<comments>http://nasa.x14.eu/index.php/tropical-storm-talas-south-china-sea/#comments</comments>
		<pubDate>Tue, 18 Jul 2017 12:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/tropical-storm-talas-south-china-sea/</guid>
		<description><![CDATA[Tropical Storm Talas formed and made landfall within two days.

Źródło: Tropical Storm Talas (South China Sea)
]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Talas formed and made landfall within two days.<br />
<span id="more-9501"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/2017/tropical-storm-talas-south-china-sea">Tropical Storm Talas (South China Sea)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/tropical-storm-talas-south-china-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Sees Hurricane Matthew over Haiti Tuesday Morning</title>
		<link>http://nasa.x14.eu/index.php/nasa-sees-hurricane-matthew-over-haiti-tuesday-morning/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-sees-hurricane-matthew-over-haiti-tuesday-morning/#comments</comments>
		<pubDate>Wed, 05 Oct 2016 11:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-sees-hurricane-matthew-over-haiti-tuesday-morning/</guid>
		<description><![CDATA[NASA’s MISR instrument catches hot towers &#8212; enormous thunderheads &#8212; from Hurricane Matthew over Haiti the morning of Oct. 4, 2016.

Źródło: NASA Sees Hurricane Matthew over Haiti Tuesday Morning
]]></description>
			<content:encoded><![CDATA[<p>NASA’s MISR instrument catches hot towers &#8212; enormous thunderheads &#8212; from Hurricane Matthew over Haiti the morning of Oct. 4, 2016.<br />
<span id="more-9099"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/jpl/nasa-sees-hurricane-matthew-over-haiti-tuesday-morning">NASA Sees Hurricane Matthew over Haiti Tuesday Morning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-sees-hurricane-matthew-over-haiti-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corentin (Southern Indian Ocean)</title>
		<link>http://nasa.x14.eu/index.php/corentin-southern-indian-ocean/</link>
		<comments>http://nasa.x14.eu/index.php/corentin-southern-indian-ocean/#comments</comments>
		<pubDate>Sat, 23 Jan 2016 10:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/corentin-southern-indian-ocean/</guid>
		<description><![CDATA[The Southern Indian Ocean&#8217;s Tropical Cyclone Corentin achieved hurricane strength on Jan. 22 as NASA&#8217;s Aqua satellite passed overhead.

Źródło: Corentin (Southern Indian Ocean)
]]></description>
			<content:encoded><![CDATA[<p>The Southern Indian Ocean&#8217;s Tropical Cyclone Corentin achieved hurricane strength on Jan. 22 as NASA&#8217;s Aqua satellite passed overhead.<br />
<span id="more-8603"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/2016/coretin-southern-indian-ocean">Corentin (Southern Indian Ocean)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/corentin-southern-indian-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor (Southern Pacific Ocean)</title>
		<link>http://nasa.x14.eu/index.php/victor-southern-pacific-ocean/</link>
		<comments>http://nasa.x14.eu/index.php/victor-southern-pacific-ocean/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 06:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/victor-southern-pacific-ocean/</guid>
		<description><![CDATA[NASA satellites and instruments have been monitoring Tropical Cyclone Victor, a hurricane in the South Pacific Ocean with a large eye.

Źródło: Victor (Southern Pacific Ocean)
]]></description>
			<content:encoded><![CDATA[<p>NASA satellites and instruments have been monitoring Tropical Cyclone Victor, a hurricane in the South Pacific Ocean with a large eye.<br />
<span id="more-8597"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/2016/victor-southern-pacific-ocean">Victor (Southern Pacific Ocean)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/victor-southern-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex (was 90L/Atlantic Low #1 &#8211; Atlantic Ocean)</title>
		<link>http://nasa.x14.eu/index.php/alex-was-90latlantic-low-1-atlantic-ocean-2/</link>
		<comments>http://nasa.x14.eu/index.php/alex-was-90latlantic-low-1-atlantic-ocean-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2016 01:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/alex-was-90latlantic-low-1-atlantic-ocean-2/</guid>
		<description><![CDATA[NASA has provided forecasters with a variety of data on the out-of-season tropical cyclone Alex.

Źródło: Alex (was 90L/Atlantic Low #1 &#8211; Atlantic Ocean)
]]></description>
			<content:encoded><![CDATA[<p>NASA has provided forecasters with a variety of data on the out-of-season tropical cyclone Alex.<br />
<span id="more-8592"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/2016/alex-atlantic-ocean">Alex (was 90L/Atlantic Low #1 &#8211; Atlantic Ocean)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/alex-was-90latlantic-low-1-atlantic-ocean-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melor (NW Pacific Ocean)</title>
		<link>http://nasa.x14.eu/index.php/melor-nw-pacific-ocean-4/</link>
		<comments>http://nasa.x14.eu/index.php/melor-nw-pacific-ocean-4/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/melor-nw-pacific-ocean-4/</guid>
		<description><![CDATA[NASA&#8217;S Multi-satellitE Retrievals for GPM (IMERG) data collected from December 12 to 17, 2015 were used to update Typhoon Melor&#8217;s rainfall totals.

Źródło: Melor (NW Pacific Ocean)
]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;S Multi-satellitE Retrievals for GPM (IMERG) data collected from December 12 to 17, 2015 were used to update Typhoon Melor&#8217;s rainfall totals.<br />
<span id="more-8582"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/melor-nw-pacific-ocean">Melor (NW Pacific Ocean)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/melor-nw-pacific-ocean-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9C &#8211; Central Pacific</title>
		<link>http://nasa.x14.eu/index.php/9c-central-pacific-4/</link>
		<comments>http://nasa.x14.eu/index.php/9c-central-pacific-4/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/9c-central-pacific-4/</guid>
		<description><![CDATA[Tropical Depression 9C formed in the Central Pacific, 30 days after the official end to the Central Pacific Hurricane Season.

Źródło: 9C &#8211; Central Pacific
]]></description>
			<content:encoded><![CDATA[<p>Tropical Depression 9C formed in the Central Pacific, 30 days after the official end to the Central Pacific Hurricane Season.<br />
<span id="more-8584"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/9c-central-pacific">9C &#8211; Central Pacific</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/9c-central-pacific-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bohale (was 05S) &#8211; Southern Indian Ocean</title>
		<link>http://nasa.x14.eu/index.php/bohale-was-05s-southern-indian-ocean-4/</link>
		<comments>http://nasa.x14.eu/index.php/bohale-was-05s-southern-indian-ocean-4/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/bohale-was-05s-southern-indian-ocean-4/</guid>
		<description><![CDATA[NASA analyzed the rainfall rates occurring in Tropical Cyclone 05S, now renamed Tropical Cyclone Bohale.

Źródło: Bohale (was 05S) &#8211; Southern Indian Ocean
]]></description>
			<content:encoded><![CDATA[<p>NASA analyzed the rainfall rates occurring in Tropical Cyclone 05S, now renamed Tropical Cyclone Bohale.<br />
<span id="more-8581"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/bohale-southern-indian-ocean">Bohale (was 05S) &#8211; Southern Indian Ocean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/bohale-was-05s-southern-indian-ocean-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29W &#8211; Northwest Pacific Ocean</title>
		<link>http://nasa.x14.eu/index.php/29w-northwest-pacific-ocean-4/</link>
		<comments>http://nasa.x14.eu/index.php/29w-northwest-pacific-ocean-4/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/29w-northwest-pacific-ocean-4/</guid>
		<description><![CDATA[Tropical Depression 29W was being battered by vertical wind shear from the day it formed and just two days later it dissipated as it reached the southern Philippines.

Źródło: 29W &#8211; Northwest Pacific Ocean
]]></description>
			<content:encoded><![CDATA[<p>Tropical Depression 29W was being battered by vertical wind shear from the day it formed and just two days later it dissipated as it reached the southern Philippines.<br />
<span id="more-8583"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/29w-northwest-pacific-ocean">29W &#8211; Northwest Pacific Ocean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/29w-northwest-pacific-ocean-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ula &#8211; Southern Pacific Ocean</title>
		<link>http://nasa.x14.eu/index.php/ula-southern-pacific-ocean-5/</link>
		<comments>http://nasa.x14.eu/index.php/ula-southern-pacific-ocean-5/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Update]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/ula-southern-pacific-ocean-5/</guid>
		<description><![CDATA[NOAA&#8217;s GOES-West satellite and NASA&#8217;s RapidScat instrument provided a look at Tropical Cyclone Ula after it became extra-tropical north of New Zealand.

Źródło: Ula &#8211; Southern Pacific Ocean
]]></description>
			<content:encoded><![CDATA[<p>NOAA&#8217;s GOES-West satellite and NASA&#8217;s RapidScat instrument provided a look at Tropical Cyclone Ula after it became extra-tropical north of New Zealand.<br />
<span id="more-8585"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/goddard/2016/ula-southern-pacific-ocean">Ula &#8211; Southern Pacific Ocean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/ula-southern-pacific-ocean-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
