<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA NEWS &#187; Solar System</title>
	<atom:link href="http://nasa.x14.eu/index.php/category/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasa.x14.eu</link>
	<description>NASA is offering a 2010 calendar that describes the work being done on the International</description>
	<lastBuildDate>Fri, 09 Nov 2018 06:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Hosts Science Chat on Two Upcoming Out-of-this-World Encounters</title>
		<link>http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-two-upcoming-out-of-this-world-encounters-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-two-upcoming-out-of-this-world-encounters-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2018 02:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-two-upcoming-out-of-this-world-encounters-2/</guid>
		<description><![CDATA[NASA will host a live Science Chat at 2 p.m. EST Wednesday, Nov. 7, to discuss upcoming encounters of two of the agency’s planetary missions.

Źródło: NASA Hosts Science Chat on Two Upcoming Out-of-this-World Encounters
]]></description>
			<content:encoded><![CDATA[<p>NASA will host a live Science Chat at 2 p.m. EST Wednesday, Nov. 7, to discuss upcoming encounters of two of the agency’s planetary missions.<br />
<span id="more-10296"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-hosts-science-chat-on-two-upcoming-out-of-this-world-encounters">NASA Hosts Science Chat on Two Upcoming Out-of-this-World Encounters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-two-upcoming-out-of-this-world-encounters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Marshall Center to Celebrate International Observe the Moon Night Oct. 20</title>
		<link>http://nasa.x14.eu/index.php/nasas-marshall-center-to-celebrate-international-observe-the-moon-night-oct-20-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasas-marshall-center-to-celebrate-international-observe-the-moon-night-oct-20-2/#comments</comments>
		<pubDate>Sat, 20 Oct 2018 12:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasas-marshall-center-to-celebrate-international-observe-the-moon-night-oct-20-2/</guid>
		<description><![CDATA[NASA&#8217;s Marshall Center will host the 8th annual International Observe the Moon Night celebration at the U.S. Space &#38; Rocket Center Oct. 20 from 5:30-8:30 p.m. CDT. Members of the public and the Huntsville-area media are invited to attend.

Źródło: NASA&#8217;s Marshall Center to Celebrate International Observe the Moon Night Oct. 20
]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Marshall Center will host the 8th annual International Observe the Moon Night celebration at the U.S. Space &amp; Rocket Center Oct. 20 from 5:30-8:30 p.m. CDT. Members of the public and the Huntsville-area media are invited to attend.<br />
<span id="more-10267"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/centers/marshall/news/news/releases/2018/M18-038.html">NASA&#8217;s Marshall Center to Celebrate International Observe the Moon Night Oct. 20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasas-marshall-center-to-celebrate-international-observe-the-moon-night-oct-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Find First Evidence of Possible Moon Outside Our Solar System</title>
		<link>http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-3/</link>
		<comments>http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-3/#comments</comments>
		<pubDate>Thu, 04 Oct 2018 07:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-3/</guid>
		<description><![CDATA[Using NASA’s Hubble and Kepler space telescopes, astronomers have uncovered tantalizing evidence of what could be the first discovery of a moon orbiting a planet outside our solar system.

Źródło: Astronomers Find First Evidence of Possible Moon Outside Our Solar System
]]></description>
			<content:encoded><![CDATA[<p>Using NASA’s Hubble and Kepler space telescopes, astronomers have uncovered tantalizing evidence of what could be the first discovery of a moon orbiting a planet outside our solar system.<br />
<span id="more-10248"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system">Astronomers Find First Evidence of Possible Moon Outside Our Solar System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hosts Science Chat on Upcoming Historic Planetary Encounter</title>
		<link>http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-upcoming-historic-planetary-encounter-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-upcoming-historic-planetary-encounter-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2018 02:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-upcoming-historic-planetary-encounter-2/</guid>
		<description><![CDATA[Members of NASA’s New Horizons spacecraft team will host a Science Chat at 1 p.m. EDT Wednesday, Sept. 19, on humanity’s farthest planetary flyby, scheduled to occur Jan. 1 when the spacecraft encounters a mysterious object in the Kuiper Belt nicknamed “Ultima Thule.”

Źródło: NASA Hosts Science Chat on Upcoming Historic Planetary Encounter
]]></description>
			<content:encoded><![CDATA[<p>Members of NASA’s New Horizons spacecraft team will host a Science Chat at 1 p.m. EDT Wednesday, Sept. 19, on humanity’s farthest planetary flyby, scheduled to occur Jan. 1 when the spacecraft encounters a mysterious object in the Kuiper Belt nicknamed “Ultima Thule.”<br />
<span id="more-10197"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-hosts-science-chat-on-upcoming-historic-planetary-encounter">NASA Hosts Science Chat on Upcoming Historic Planetary Encounter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-hosts-science-chat-on-upcoming-historic-planetary-encounter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hosts Live Science Chat: One Year After Eclipse 2017</title>
		<link>http://nasa.x14.eu/index.php/nasa-hosts-live-science-chat-one-year-after-eclipse-2017-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-hosts-live-science-chat-one-year-after-eclipse-2017-2/#comments</comments>
		<pubDate>Tue, 21 Aug 2018 17:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-hosts-live-science-chat-one-year-after-eclipse-2017-2/</guid>
		<description><![CDATA[On the one-year anniversary of the historic 2017 Eclipse Across America, NASA will host a Science Chat at 10:30 a.m. EDT, Tuesday, Aug. 21, to discuss new science data and the public impact of the celestial event experienced by millions.

Źródło: NASA Hosts Live Science Chat: One Year After Eclipse 2017
]]></description>
			<content:encoded><![CDATA[<p>On the one-year anniversary of the historic 2017 Eclipse Across America, NASA will host a Science Chat at 10:30 a.m. EDT, Tuesday, Aug. 21, to discuss new science data and the public impact of the celestial event experienced by millions.<br />
<span id="more-10164"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-hosts-live-science-chat-one-year-after-eclipse-2017">NASA Hosts Live Science Chat: One Year After Eclipse 2017</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-hosts-live-science-chat-one-year-after-eclipse-2017-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA, ULA Launch Parker Solar Probe on Historic Journey to Touch Sun</title>
		<link>http://nasa.x14.eu/index.php/nasa-ula-launch-parker-solar-probe-on-historic-journey-to-touch-sun-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-ula-launch-parker-solar-probe-on-historic-journey-to-touch-sun-2/#comments</comments>
		<pubDate>Wed, 15 Aug 2018 15:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-ula-launch-parker-solar-probe-on-historic-journey-to-touch-sun-2/</guid>
		<description><![CDATA[Hours before the rise of the very star it will study, NASA’s Parker Solar Probe launched from Florida Sunday to begin its journey to the Sun, where it will undertake a landmark mission. The spacecraft will transmit its first science observations in December, beginning a revolution in our understanding of the star that makes life [...]]]></description>
			<content:encoded><![CDATA[<p>Hours before the rise of the very star it will study, NASA’s Parker Solar Probe launched from Florida Sunday to begin its journey to the Sun, where it will undertake a landmark mission. The spacecraft will transmit its first science observations in December, beginning a revolution in our understanding of the star that makes life on Earth possible.<br />
<span id="more-10143"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-ula-launch-parker-solar-probe-on-historic-journey-to-touch-sun">NASA, ULA Launch Parker Solar Probe on Historic Journey to Touch Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-ula-launch-parker-solar-probe-on-historic-journey-to-touch-sun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Terraforming Not Possible Using Present-Day Technology</title>
		<link>http://nasa.x14.eu/index.php/mars-terraforming-not-possible-using-present-day-technology/</link>
		<comments>http://nasa.x14.eu/index.php/mars-terraforming-not-possible-using-present-day-technology/#comments</comments>
		<pubDate>Tue, 31 Jul 2018 10:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/mars-terraforming-not-possible-using-present-day-technology/</guid>
		<description><![CDATA[Transforming the inhospitable Martian environment into a place astronauts could explore without life support is not possible without technology well beyond today’s capabilities because Mars does not retain enough accessible carbon dioxide that could be put back into the atmosphere to warm the planet.

Źródło: Mars Terraforming Not Possible Using Present-Day Technology
]]></description>
			<content:encoded><![CDATA[<p>Transforming the inhospitable Martian environment into a place astronauts could explore without life support is not possible without technology well beyond today’s capabilities because Mars does not retain enough accessible carbon dioxide that could be put back into the atmosphere to warm the planet.<br />
<span id="more-10120"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/goddard/2018/mars-terraforming">Mars Terraforming Not Possible Using Present-Day Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/mars-terraforming-not-possible-using-present-day-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s MAVEN Spacecraft Finds That “Stolen” Electrons Enable Unusual Aurora on Mars</title>
		<link>http://nasa.x14.eu/index.php/nasa%e2%80%99s-maven-spacecraft-finds-that-%e2%80%9cstolen%e2%80%9d-electrons-enable-unusual-aurora-on-mars/</link>
		<comments>http://nasa.x14.eu/index.php/nasa%e2%80%99s-maven-spacecraft-finds-that-%e2%80%9cstolen%e2%80%9d-electrons-enable-unusual-aurora-on-mars/#comments</comments>
		<pubDate>Tue, 24 Jul 2018 07:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa%e2%80%99s-maven-spacecraft-finds-that-%e2%80%9cstolen%e2%80%9d-electrons-enable-unusual-aurora-on-mars/</guid>
		<description><![CDATA[NASA’s MAVEN spacecraft just found a new type of Martian aurora that occurs over much of the day side of the Red Planet, where auroras are very hard to see.

Źródło: NASA’s MAVEN Spacecraft Finds That “Stolen” Electrons Enable Unusual Aurora on Mars
]]></description>
			<content:encoded><![CDATA[<p>NASA’s MAVEN spacecraft just found a new type of Martian aurora that occurs over much of the day side of the Red Planet, where auroras are very hard to see.<br />
<span id="more-10104"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/goddard/2018/mars-proton-aurora">NASA’s MAVEN Spacecraft Finds That “Stolen” Electrons Enable Unusual Aurora on Mars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa%e2%80%99s-maven-spacecraft-finds-that-%e2%80%9cstolen%e2%80%9d-electrons-enable-unusual-aurora-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s Fermi Traces Source of Cosmic Neutrino to Monster Black Hole</title>
		<link>http://nasa.x14.eu/index.php/nasa%e2%80%99s-fermi-traces-source-of-cosmic-neutrino-to-monster-black-hole-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa%e2%80%99s-fermi-traces-source-of-cosmic-neutrino-to-monster-black-hole-2/#comments</comments>
		<pubDate>Fri, 13 Jul 2018 04:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa%e2%80%99s-fermi-traces-source-of-cosmic-neutrino-to-monster-black-hole-2/</guid>
		<description><![CDATA[For the first time ever, scientists using NASA’s Fermi Gamma-ray Space Telescope have found the source of a high-energy neutrino from outside our galaxy.

Źródło: NASA’s Fermi Traces Source of Cosmic Neutrino to Monster Black Hole
]]></description>
			<content:encoded><![CDATA[<p>For the first time ever, scientists using NASA’s Fermi Gamma-ray Space Telescope have found the source of a high-energy neutrino from outside our galaxy.<br />
<span id="more-10079"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-s-fermi-traces-source-of-cosmic-neutrino-to-monster-black-hole">NASA’s Fermi Traces Source of Cosmic Neutrino to Monster Black Hole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa%e2%80%99s-fermi-traces-source-of-cosmic-neutrino-to-monster-black-hole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Solar System’s First Known Interstellar Object Gets Unexpected Speed Boost</title>
		<link>http://nasa.x14.eu/index.php/our-solar-system%e2%80%99s-first-known-interstellar-object-gets-unexpected-speed-boost-2/</link>
		<comments>http://nasa.x14.eu/index.php/our-solar-system%e2%80%99s-first-known-interstellar-object-gets-unexpected-speed-boost-2/#comments</comments>
		<pubDate>Wed, 27 Jun 2018 23:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/our-solar-system%e2%80%99s-first-known-interstellar-object-gets-unexpected-speed-boost-2/</guid>
		<description><![CDATA[Using observations from NASA’s Hubble Space Telescope and ground-based observatories, an international team of scientists have confirmed ′Oumuamua (oh-MOO-ah-MOO-ah), the first known interstellar object to travel through our solar system, got an unexpected boost in speed and shift in trajectory as it passed through the inner solar system last year.

Źródło: Our Solar System’s First Known [...]]]></description>
			<content:encoded><![CDATA[<p>Using observations from NASA’s Hubble Space Telescope and ground-based observatories, an international team of scientists have confirmed ′Oumuamua (oh-MOO-ah-MOO-ah), the first known interstellar object to travel through our solar system, got an unexpected boost in speed and shift in trajectory as it passed through the inner solar system last year.<br />
<span id="more-10061"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/our-solar-system-s-first-known-interstellar-object-gets-unexpected-speed-boost">Our Solar System’s First Known Interstellar Object Gets Unexpected Speed Boost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/our-solar-system%e2%80%99s-first-known-interstellar-object-gets-unexpected-speed-boost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
