<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA NEWS &#187; Space Station Reports</title>
	<atom:link href="http://nasa.x14.eu/index.php/category/space-station-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasa.x14.eu</link>
	<description>NASA is offering a 2010 calendar that describes the work being done on the International</description>
	<lastBuildDate>Fri, 09 Nov 2018 06:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kepler By the Numbers – Mission Statistics</title>
		<link>http://nasa.x14.eu/index.php/kepler-by-the-numbers-%e2%80%93-mission-statistics/</link>
		<comments>http://nasa.x14.eu/index.php/kepler-by-the-numbers-%e2%80%93-mission-statistics/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/kepler-by-the-numbers-%e2%80%93-mission-statistics/</guid>
		<description><![CDATA[The Kepler space telescope is done with its work collecting astounding science data showing there are more planets than stars in our galaxy. Here’s a round-up of what Kepler has achieved.

Źródło: Kepler By the Numbers – Mission Statistics
]]></description>
			<content:encoded><![CDATA[<p>The Kepler space telescope is done with its work collecting astounding science data showing there are more planets than stars in our galaxy. Here’s a round-up of what Kepler has achieved.<br />
<span id="more-10283"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/kepler/missionstatistics">Kepler By the Numbers – Mission Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/kepler-by-the-numbers-%e2%80%93-mission-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Science Results from the Kepler Mission</title>
		<link>http://nasa.x14.eu/index.php/top-science-results-from-the-kepler-mission/</link>
		<comments>http://nasa.x14.eu/index.php/top-science-results-from-the-kepler-mission/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/top-science-results-from-the-kepler-mission/</guid>
		<description><![CDATA[Top Science Results from the Kepler Mission

Źródło: Top Science Results from the Kepler Mission
]]></description>
			<content:encoded><![CDATA[<p>Top Science Results from the Kepler Mission<br />
<span id="more-10284"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/kepler/topscience">Top Science Results from the Kepler Mission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/top-science-results-from-the-kepler-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Retires Kepler Space Telescope, Passes Planet-Hunting Torch</title>
		<link>http://nasa.x14.eu/index.php/nasa-retires-kepler-space-telescope-passes-planet-hunting-torch-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-retires-kepler-space-telescope-passes-planet-hunting-torch-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-retires-kepler-space-telescope-passes-planet-hunting-torch-2/</guid>
		<description><![CDATA[After nine years in deep space collecting data that indicate our sky to be filled with billions of hidden planets – more planets even than stars – NASA’s Kepler space telescope has run out of fuel needed for further science operations.

Źródło: NASA Retires Kepler Space Telescope, Passes Planet-Hunting Torch
]]></description>
			<content:encoded><![CDATA[<p>After nine years in deep space collecting data that indicate our sky to be filled with billions of hidden planets – more planets even than stars – NASA’s Kepler space telescope has run out of fuel needed for further science operations.<br />
<span id="more-10285"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-retires-kepler-space-telescope-passes-planet-hunting-torch">NASA Retires Kepler Space Telescope, Passes Planet-Hunting Torch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-retires-kepler-space-telescope-passes-planet-hunting-torch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New View of Our Starry Night</title>
		<link>http://nasa.x14.eu/index.php/a-new-view-of-our-starry-night/</link>
		<comments>http://nasa.x14.eu/index.php/a-new-view-of-our-starry-night/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 19:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/a-new-view-of-our-starry-night/</guid>
		<description><![CDATA[After nine years in deep space collecting data that revealed our night sky to be filled with billions of hidden planets – more planets even than stars – NASA’s Kepler space telescope has run out of fuel needed for further science operations.

Źródło: A New View of Our Starry Night
]]></description>
			<content:encoded><![CDATA[<p>After nine years in deep space collecting data that revealed our night sky to be filled with billions of hidden planets – more planets even than stars – NASA’s Kepler space telescope has run out of fuel needed for further science operations.<br />
<span id="more-10281"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/kepler/starrynight">A New View of Our Starry Night</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/a-new-view-of-our-starry-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s First Planet Hunter, the Kepler Space Telescope: 2009-2018</title>
		<link>http://nasa.x14.eu/index.php/nasa%e2%80%99s-first-planet-hunter-the-kepler-space-telescope-2009-2018/</link>
		<comments>http://nasa.x14.eu/index.php/nasa%e2%80%99s-first-planet-hunter-the-kepler-space-telescope-2009-2018/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 19:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa%e2%80%99s-first-planet-hunter-the-kepler-space-telescope-2009-2018/</guid>
		<description><![CDATA[NASA’s Kepler space telescope spent nine years in space, collecting an unprecedented dataset for science that has revolutionized our understanding of our place in the cosmos. It found our galaxy teeming with planets — more planets even than the stars — and stunned the world with many other first-of-a-kind discoveries.

Źródło: NASA’s First Planet Hunter, the [...]]]></description>
			<content:encoded><![CDATA[<p>NASA’s Kepler space telescope spent nine years in space, collecting an unprecedented dataset for science that has revolutionized our understanding of our place in the cosmos. It found our galaxy teeming with planets — more planets even than the stars — and stunned the world with many other first-of-a-kind discoveries.<br />
<span id="more-10282"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/kepler/missiontimeline">NASA’s First Planet Hunter, the Kepler Space Telescope: 2009-2018</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa%e2%80%99s-first-planet-hunter-the-kepler-space-telescope-2009-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Hold Media Call on Status of Kepler Space Telescope Today</title>
		<link>http://nasa.x14.eu/index.php/nasa-to-hold-media-call-on-status-of-kepler-space-telescope-today-2/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-to-hold-media-call-on-status-of-kepler-space-telescope-today-2/#comments</comments>
		<pubDate>Tue, 30 Oct 2018 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-to-hold-media-call-on-status-of-kepler-space-telescope-today-2/</guid>
		<description><![CDATA[NASA is hosting a media teleconference on the status of the Kepler space telescope today, Oct. 30, at 3 p.m. EDT.

Źródło: NASA to Hold Media Call on Status of Kepler Space Telescope Today
]]></description>
			<content:encoded><![CDATA[<p>NASA is hosting a media teleconference on the status of the Kepler space telescope today, Oct. 30, at 3 p.m. EDT.<br />
<span id="more-10278"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/nasa-to-hold-media-call-on-status-of-kepler-space-telescope-today">NASA to Hold Media Call on Status of Kepler Space Telescope Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-to-hold-media-call-on-status-of-kepler-space-telescope-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky? Habitable? Sizing up a Galaxy of Planets</title>
		<link>http://nasa.x14.eu/index.php/rocky-habitable-sizing-up-a-galaxy-of-planets/</link>
		<comments>http://nasa.x14.eu/index.php/rocky-habitable-sizing-up-a-galaxy-of-planets/#comments</comments>
		<pubDate>Fri, 26 Oct 2018 14:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/rocky-habitable-sizing-up-a-galaxy-of-planets/</guid>
		<description><![CDATA[The planets so far discovered across the Milky Way are a motley, teeming multitude: hot Jupiters, gas giants, small, rocky worlds and mysterious planets larger than Earth and smaller than Neptune. As we prepare to add many thousands more to the thousands found already, the search goes on for evidence of life– and for a [...]]]></description>
			<content:encoded><![CDATA[<p>The planets so far discovered across the Milky Way are a motley, teeming multitude: hot Jupiters, gas giants, small, rocky worlds and mysterious planets larger than Earth and smaller than Neptune. As we prepare to add many thousands more to the thousands found already, the search goes on for evidence of life– and for a world something like our own.<br />
<span id="more-10274"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/jpl/rocky-habitable-sizing-up-a-galaxy-of-planets">Rocky? Habitable? Sizing up a Galaxy of Planets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/rocky-habitable-sizing-up-a-galaxy-of-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Find First Evidence of Possible Moon Outside Our Solar System</title>
		<link>http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-2/</link>
		<comments>http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-2/#comments</comments>
		<pubDate>Thu, 04 Oct 2018 07:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-2/</guid>
		<description><![CDATA[Using NASA’s Hubble and Kepler space telescopes, astronomers have uncovered tantalizing evidence of what could be the first discovery of a moon orbiting a planet outside our solar system.

Źródło: Astronomers Find First Evidence of Possible Moon Outside Our Solar System
]]></description>
			<content:encoded><![CDATA[<p>Using NASA’s Hubble and Kepler space telescopes, astronomers have uncovered tantalizing evidence of what could be the first discovery of a moon orbiting a planet outside our solar system.<br />
<span id="more-10247"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/press-release/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system">Astronomers Find First Evidence of Possible Moon Outside Our Solar System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/astronomers-find-first-evidence-of-possible-moon-outside-our-solar-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Put Into Sleep Mode As Telescope’s Pointing Performance Degrades</title>
		<link>http://nasa.x14.eu/index.php/kepler-put-into-sleep-mode-as-telescope%e2%80%99s-pointing-performance-degrades/</link>
		<comments>http://nasa.x14.eu/index.php/kepler-put-into-sleep-mode-as-telescope%e2%80%99s-pointing-performance-degrades/#comments</comments>
		<pubDate>Tue, 02 Oct 2018 06:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/kepler-put-into-sleep-mode-as-telescope%e2%80%99s-pointing-performance-degrades/</guid>
		<description><![CDATA[NASA’s Kepler team has received data showing that the spacecraft’s ability to point precisely has degraded. In order to preserve high-value science data collected during its latest observation campaign, the Kepler team has placed the spacecraft in a stable, no-fuel-use sleep mode.

Źródło: Kepler Put Into Sleep Mode As Telescope’s Pointing Performance Degrades
]]></description>
			<content:encoded><![CDATA[<p>NASA’s Kepler team has received data showing that the spacecraft’s ability to point precisely has degraded. In order to preserve high-value science data collected during its latest observation campaign, the Kepler team has placed the spacecraft in a stable, no-fuel-use sleep mode.<br />
<span id="more-10236"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/ames/kepler-put-into-sleep-mode-as-telescope-s-pointing-performance-degrades">Kepler Put Into Sleep Mode As Telescope’s Pointing Performance Degrades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/kepler-put-into-sleep-mode-as-telescope%e2%80%99s-pointing-performance-degrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Is Taking a New Look at Searching for Life Beyond Earth</title>
		<link>http://nasa.x14.eu/index.php/nasa-is-taking-a-new-look-at-searching-for-life-beyond-earth/</link>
		<comments>http://nasa.x14.eu/index.php/nasa-is-taking-a-new-look-at-searching-for-life-beyond-earth/#comments</comments>
		<pubDate>Wed, 26 Sep 2018 04:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Station Reports]]></category>

		<guid isPermaLink="false">http://nasa.x14.eu/index.php/nasa-is-taking-a-new-look-at-searching-for-life-beyond-earth/</guid>
		<description><![CDATA[Since the beginning of civilization, humanity has wondered whether we are alone in the universe.

Źródło: NASA Is Taking a New Look at Searching for Life Beyond Earth
]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of civilization, humanity has wondered whether we are alone in the universe.<br />
<span id="more-10219"></span></p>
<p class="data">Źródło: <a rel="nofollow" href="http://www.nasa.gov/feature/nasa-is-taking-a-new-look-at-searching-for-life-beyond-earth">NASA Is Taking a New Look at Searching for Life Beyond Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasa.x14.eu/index.php/nasa-is-taking-a-new-look-at-searching-for-life-beyond-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
